201 of 499 homes are still available as of 30 Sep 2026. The table lists every unit type still on the list, ordered by bedroom count and price.
| Type | Unit | Size (sqft) | From price | Left |
|---|---|---|---|---|
| 2BR Premium | 2BR P1 | 646 | $1,571,300 | 5 |
| 2BR Premium | 2BR P2 | 678 | $1,584,100 | 4 |
| 2BR Premium | 2BR P3 | 678 | $1,584,100 | 17 |
| 2BR Premium | 2BR P4 | 678 | $1,615,200 | 8 |
| 2BR Premium (HS) | 2BR P(HS) | 689 | $1,705,500 | 1 |
| 2BR + Study | 2BR S1 | 732 | $1,715,000 | 40 |
| 2BR + Study | 2BR S4 | 732 | $1,722,500 | 7 |
| 2BR + Study | 2BR S5 | 732 | $1,723,800 | 18 |
| 2BR + Study | 2BR S3 | 732 | $1,743,400 | 8 |
| 2BR + Study | 2BR S2 | 732 | $1,754,600 | 21 |
| 2BR + Study | 2BR S6 | 732 | $1,762,100 | 10 |
| 3BR Premium + Study | 3BR P2+S | 969 | $2,221,400 | 8 |
| 3BR Premium | 3BR P4 | 1,001 | $2,297,500 | 7 |
| 3BR Premium | 3BR P3 | 1,001 | $2,317,900 | 1 |
| 3BR Premium | 3BR P5 | 1,012 | $2,319,100 | 2 |
| 4BR Compact | 4BR C2 | 1,184 | $2,738,000 | 7 |
| 4BR Premium | 4BR P2 | 1,346 | $3,129,200 | 19 |
| 4BR Premium | 4BR P1 | 1,356 | $3,181,900 | 15 |
| Strata Terrace | Terrace 1 | 1,496 | $3,515,600 | 1 |
| Strata Terrace | Terrace 2 | 1,496 | $3,515,600 | 1 |
| Strata Terrace | Terrace 3 | 1,496 | $3,515,600 | 1 |
Best price-to-size, by bedroom count
- 2-bedroom: 2BR P2 gives the most space for the money (678 sqft, from $1,584,100). The lowest total price is 2BR P1 at $1,571,300.
- 3-bedroom: 3BR P5 gives the most space for the money (1,012 sqft, from $2,319,100). The lowest total price is 3BR P2+S at $2,221,400.
- 4-bedroom: 4BR C2 gives the most space for the money (1,184 sqft, from $2,738,000).
Most space for the money is one lens, not the only one. A larger unit costs more in total, and a lower total may matter more if you are limited by income or CPF. The affordability calculator and the upgrade calculator let you test that.
These are the "from" prices. The exact price of a given stack and floor sits above the from price. Stack, facing, floor and each unit's price are in the weekly report.
Source: project availability list published on the ERA project site, 30 Sep 2026. Availability changes as units sell.
Keep reading
Get the latest Balance Unit Report
Remaining units, latest developer prices, stack and facing, floor and recent transactions. Updated weekly.
