Lentor Gardens is the only Lentor project still selling new, so it is the only one with a published developer price list. These are the lowest prices currently available for each unit type as of 30 Sep 2026.
| Type | Size (sqft) | From price | Left |
|---|---|---|---|
| 2 Bedroom + Study | 732 | $1,715,000 | 104 |
| 2 Bedroom Premium | 646 to 678 | $1,571,300 | 34 |
| 2 Bedroom Premium (HS) | 689 | $1,705,500 | 1 |
| 3 Bedroom Premium | 1,001 to 1,012 | $2,297,500 | 10 |
| 3 Bedroom Premium + Study | 969 | $2,221,400 | 8 |
| 4 Bedroom Compact | 1,184 | $2,738,000 | 7 |
| 4 Bedroom Premium | 1,346 to 1,356 | $3,129,200 | 34 |
| Strata Terrace House | 1,496 | $3,515,600 | 3 |
Prices on the same type move with floor, facing and stack. The price page adds stamp duty and the income you need, and the balance units page lists every unit.
The other Lentor projects
The earlier launches are sold out or close to it, so buying one means resale or sub-sale at an owner's asking price. Those prices vary by unit, floor and timing, so check recent caveats on URA data and ask for current listings. See Lentor resale condos.
| Project | Units | Launched | Sold | Walk to MRT (m) | Expected TOP |
|---|---|---|---|---|---|
| Lentor Modern | 605 | Sep 2022 | 100% | 214 | Completed or near completion |
| Hillock Green | 474 | Nov 2023 | 98% | 277 | About 2027 to 2028 |
| Lentoria | 267 | Mar 2024 | 90% | 369 | About 2027 to 2028 |
| Lentor Mansion | 533 | Mar 2024 | 100% | 400 | 2028 |
| Lentor Gardens Residences | 499 | Jul 2026 | 60% of homes (30 Sep 2026) | 450 | Sep 2029 |
Keep reading
Get the latest Balance Unit Report
Remaining units, latest developer prices, stack and facing, floor and recent transactions. Updated weekly.
