
Lentor sits in District 26 in the north of Singapore, along the Thomson-East Coast Line between Springleaf and Mayflower. The Lentor Hills enclave opened with Lentor Modern in September 2022. Lentor Gardens Residences is the seventh private condo launch in the enclave.
| Project | Units | Launched | Sold | Walk to MRT (m) | Expected TOP |
|---|---|---|---|---|---|
| Lentor Modern | 605 | Sep 2022 | 100% | 214 | Completed or near completion |
| Hillock Green | 474 | Nov 2023 | 98% | 277 | About 2027 to 2028 |
| Lentoria | 267 | Mar 2024 | 90% | 369 | About 2027 to 2028 |
| Lentor Mansion | 533 | Mar 2024 | 100% | 400 | 2028 |
| Lentor Gardens Residences | 499 | Jul 2026 | 60% of homes (30 Sep 2026) | 450 | Sep 2029 |
Seven guides to the area
Lentor Gardens Residences is the only project in this table that is still selling from the developer, so it is the one this guide covers in depth: see the full breakdown.
Keep reading
Get the latest Balance Unit Report
Remaining units, latest developer prices, stack and facing, floor and recent transactions. Updated weekly.
